Kapital Linen Phillies Stripe Easy Beach GO Pants
size | waist | hip | Thigh | FrontRise | hem | inseam |
---|---|---|---|---|---|---|
size1 | 29.92~33.07in | 49.61in | 14.96in | 14.96in | 7.87in | 19.69in |
size2 | 30.71~34.65in | 51.18in | 15.35in | 15.35in | 8.27in | 20.08in |
size3 | 31.50~36.22in | 52.76in | 15.75in | 15.75in | 8.66in | 20.47in |
size4 | 32.28~37.80in | 54.33in | 16.14in | 16.14in | 9.06in | 20.87in |
size | waist | hip | Thigh | FrontRise | hem | inseam |
---|---|---|---|---|---|---|
size1 | 76~84cm | 126cm | 38cm | 38cm | 20cm | 50cm |
size2 | 78~88cm | 130cm | 39cm | 39cm | 21cm | 51cm |
size3 | 80~92cm | 134cm | 40cm | 40cm | 22cm | 52cm |
size4 | 82~96cm | 138cm | 41cm | 41cm | 23cm | 53cm |
Easy pants using linen material with a rustic texture. The waist is elastic and the size can be adjusted with the tape on the front. A removable key ring is attached to the back pocket.
*This product uses natural materials. Because we value the characteristics and unique texture of the material, there are some variations in the expression and size.
55% linen, 45% cotton
Separate cloth 100% cotton













