Dyson PencilVac Fluffy SV50 FF or SV50 FC Cordless Stick Vacuum Cleaner
Dyson PencilVac Series – Product Comparison
| Category | Dyson PencilVac Fluffycones (SV50 FC) | Dyson PencilVac Fluffy (SV50 FF) |
|---|---|---|
| Product Image | ![]() |
![]() |
| Core Positioning | Smooth, all-direction cleaning with enhanced control | Dyson’s lightest PencilVac for effortless daily cleaning |
| Weight | 1.8 kg | 1.3 kg |
| Max Runtime | Up to 30 minutes | Up to 30 minutes |
| Charging Time | Approx. 3.5 hours | Approx. 3.5 hours |
| Dust Bin Capacity | 0.08 L | 0.08 L |
| Cleaner Head Type | Fluffycones™ omnidirectional cleaner head | Micro Fluffy™ cleaner head |
| Maneuverability | Moves smoothly in all directions for precise control around furniture and tight spaces | Lightweight and easy handling for straightforward cleaning |
| Anti-Hair Tangling | Yes – conical brush design actively removes and prevents hair tangling | No |
| Edge & Wall Cleaning | Yes – brush reaches edges and walls directly for thorough cleaning | No |
| LED Illumination | Dual LEDs (front & rear) ×2 | No |
| Motor | Hyperdymium™ 140k motor | Hyperdymium™ 140k motor |
| Smart Features | Bluetooth connectivity with MyDyson app | Bluetooth connectivity with MyDyson app |
| Dust Disposal System | Hygienic, compressed syringe-style bin | Hygienic, compressed syringe-style bin |
| Low Furniture Reach | Cleans under furniture as low as approx. 9.5 cm | Cleans under furniture as low as approx. 5 cm |
| Charging Stand | Magnetic docking stand for quick access | Magnetic docking stand for quick access |
| Additional Tools | Anti-tangle screw tool for mattresses, sofas, and rugs | — |
| Best For | Larger homes, pet owners, and users seeking efficient whole-home cleaning | Users who prioritize ultra-light weight and quick daily cleaning |

