The North Face Purple Label Field Sweat pants
Size | Waist (inch) | Rise (inch) | Inseam (inch) | Crossing Width (inch) | Hem Width (inch) |
---|---|---|---|---|---|
WS | 27.2 | 11.8 | 27.3 | 12.6 | 4.7 |
WM | 28.7 | 12.2 | 28.0 | 13.2 | 4.9 |
30 | 28.0 | 10.7 | 26.8 | 14.4 | 5.5 |
32 | 29.9 | 11.1 | 27.6 | 14.8 | 5.9 |
34 | 31.9 | 11.5 | 28.3 | 15.2 | 6.3 |
36 | 33.9 | 11.9 | 29.1 | 15.6 | 6.7 |
Size | Waist (cm) | Rise (cm) | Inseam (cm) | Crossing Width (cm) | Hem Width (cm) |
---|---|---|---|---|---|
WS | 69 | 30 | 69.2 | 32 | 12 |
WM | 73 | 31 | 71.2 | 33.5 | 12.5 |
30 | 71 | 27.3 | 68 | 36.5 | 14 |
32 | 76 | 28.3 | 70 | 37.5 | 15 |
34 | 81 | 29.3 | 72 | 38.5 | 16 |
36 | 86 | 30.3 | 74 | 39.5 | 17 |
DETAILS
NUMBER
NT5313N
COLOR
Z(Mix Gray),N(Navy),K(Black)
SIZE
WS,WM,30,32,34,36
FABRIC
Cotton Recycle Polyester French Terry(62% COTTON