The North Face Purple Label Denim Straight Pants
Size | Waist (inch) | Rise (inch) | Inseam (inch) | Crossing Width (inch) | Hem Width (inch) |
---|---|---|---|---|---|
WS | 27.6 | 10.6 | 26.8 | 12.2 | 7.1 |
WM | 29.1 | 11.0 | 27.6 | 12.8 | 7.5 |
30 | 31.1 | 10.6 | 28.3 | 12.4 | 7.3 |
32 | 33.1 | 11.0 | 29.1 | 13.0 | 7.7 |
34 | 35.0 | 11.4 | 29.9 | 13.6 | 8.1 |
36 | 37.0 | 11.8 | 30.7 | 14.2 | 8.5 |
Size | Waist (cm) | Rise (cm) | Inseam (cm) | Crossing Width (cm) | Hem Width (cm) |
---|---|---|---|---|---|
WS | 70 | 27 | 68 | 31 | 18 |
WM | 74 | 28 | 70 | 32.5 | 19 |
30 | 79 | 27 | 72 | 31.5 | 18.5 |
32 | 84 | 28 | 74 | 33 | 19.5 |
34 | 89 | 29 | 76 | 34.5 | 20.5 |
36 | 94 | 30 | 78 | 36 | 21.5 |
DETAILS
NUMBER
NT5310N
COLOR
OW(Off White),IB(Indigo Bleach),ID(Indigo)
SIZE
WS,WM,30,32,34,36
FABRIC
Indigo Slub CCY Denim(70% COTTON