Number Nine Tapered Easy Pants_S
Size | Front Rise | Inseam | Waist | Around the Hem | Thigh Circumference | Hip |
---|---|---|---|---|---|---|
2 | 11.6 in | 28.3 in | 30.3/38.6 in | 17.3 in | 27.2 in | 43.7 in |
3 | 11.8 in | 29.1 in | 31.9/40.2 in | 18.1 in | 28 in | 45.3 in |
4 | 12.2 in | 29.9 in | 33.5/41.7 in | 18.9 in | 28.7 in | 46.9 in |
Size | Front Rise | Inseam | Waist | Around the Hem | Thigh Circumference | Hip |
---|---|---|---|---|---|---|
2 | 29.5 cm | 72 cm | 77/98 cm | 44 cm | 69 cm | 111 cm |
3 | 30 cm | 74 cm | 81/102 cm | 46 cm | 71 cm | 115 cm |
4 | 31 cm | 76 cm | 85/106 cm | 48 cm | 73 cm | 119 cm |
50% COTTON 42% POLYESTER 8% NYLON






















































