Kapital Silk rayon BONEpt open collar dress
Size | Length | Shoulder Width | Chest Circumference | Waist | Sleeve Length | Cuff | Skirt Length | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
size0 | 19.7in | 14.6in | 38.6in | 39.4in | 23.2in | 3.9in | 30.7in | 60.2in | 51.2in |
size1 | 20.5in | 15.4in | 40.2in | 40.9in | 24in | 4.1in | 30.7in | 61.8in | 52in |
Size | Length | Shoulder Width | Chest Circumference | Waist | Sleeve Length | Cuff | Skirt Length | Hem | Total Length |
---|---|---|---|---|---|---|---|---|---|
size0 | 50cm | 37cm | 98cm | 100cm | 59cm | 10cm | 78cm | 153cm | 130cm |
size1 | 52cm | 39cm | 102cm | 104cm | 61cm | 10.5cm | 78cm | 157cm | 132cm |
An open-collared dress with a bone pattern design on the whole body. It is thin and light and comfortable to wear, using silk-blend cupra that is smooth to the touch.
Cupro 96% Silk 4%









