NUMBER NINE ASYMMETRIC POCKET BLOUSON / Asymmetric Pocket Blouson _F21NJ007
SIZE DETAILS(CM)
Size | Neck to Sleeve | Length | Width | Weight (G) |
2 | 83 | 66.5 | 54 | 400 |
3 | 85.5 | 67.5 | 56 | 400 |
4 | 89.5 | 69.5 | 57.5 | 450 |
SIZE DETAILS(Inch)
Size | Neck to Sleeve | Length | Width | Weight (G) |
2 | 32.7 | 26.2 | 21.3 | 400 |
3 | 33.7 | 26.6 | 22 | 400 |
4 | 35.2 | 27.4 | 22.6 | 450 |























