Kapital Tenjiku Crew Tee (Conifer & G_G_G pt)
Crew tee using smooth and soft cotton sheeting fabric. A coniferous tree that can withstand strong winds is printed on the front, and the three initials of "GRAET", "GENTLE" and "GALE" associated with "wind" are designed and printed in a pennant motif on the back.
100% cotton
Size | Length (Inch) | Shoulder Width (Inch) | Chest Circumference (Inch) | Hem (Inch) | Sleeve Length (Inch) | Cuff (Inch) | Neckline (Inch) |
---|---|---|---|---|---|---|---|
XS | 23.62 | 15.75 | 36.22 | 36.22 | 5.91 | 5.51 | 19.29 |
S | 25.59 | 18.11 | 39.37 | 39.37 | 9.06 | 6.30 | 19.69 |
M | 26.38 | 19.29 | 42.52 | 42.52 | 9.45 | 6.69 | 20.08 |
L | 27.56 | 20.47 | 45.67 | 45.67 | 9.84 | 7.09 | 20.47 |
XL | 28.35 | 21.65 | 48.82 | 48.82 | 10.24 | 7.48 | 20.87 |
Size | Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Hem (cm) | Sleeve Length (cm) | Cuff (cm) | Neckline (cm) |
---|---|---|---|---|---|---|---|
XS | 60 | 40 | 92 | 92 | 15 | 14 | 49 |
S | 65 | 46 | 100 | 100 | 23 | 16 | 50 |
M | 67 | 49 | 108 | 108 | 24 | 17 | 51 |
L | 70 | 52 | 116 | 116 | 25 | 18 | 52 |
XL | 72 | 55 | 124 | 124 | 26 | 19 | 53 |








