Kapital Mura Sheeting Czech Katoman's Shirt _ EK-520
SIZE DETAILS(CM)
Size | Length | Shoulder (The Inner Edge of the Patch Cloth) | Bust | Hem | Sleever Length | Rib | Around the Neck |
size1 | 71 | 45 | 150 | 170 | 51 | 10 | 39 |
size2 | 73 | 47 | 152 | 172 | 53 | 10.5 | 41 |
size3 | 75 | 49 | 154 | 176 | 55 | 11 | 42 |
SIZE DETAILS(Inch)
Size | Length | Shoulder (The Inner Edge of the Patch Cloth) | Bust | Hem | Sleever Length | Rib | Around the Neck |
size1 | 28 | 17.7 | 59.1 | 66.9 | 20.1 | 3.9 | 15.4 |
size2 | 28.7 | 18.5 | 59.8 | 67.7 | 20.9 | 4.1 | 16.1 |
size3 | 29.5 | 19.3 | 60.6 | 69.3 | 21.7 | 4.3 | 16.5 |






