Kapital Leather Studs Belt (Amenimo Makes) _ K2005XG816
SIZE DETAILS(CM)
Size | Waist | Width | Buckle (Vertical Width) | Buckle (Width) |
size2 | About 71-86.5 | 2.5 | 3.7 | 3.5 |
size3 | About 75.5-91 | 2.5 | 3.7 | 3.5 |
size4 | About 81-97 | 2.5 | 3.7 | 3.5 |
SIZE DETAILS(Inch)
Size | Waist | Width | Buckle (Vertical Width) | Buckle (Width) |
size2 | About 28 34.1 | 1 | 1.5 | 1.4 |
size3 | About 29.7 35.8 | 1 | 1.5 | 1.4 |
size4 | About 31.9 38.2 | 1 | 1.5 | 1.4 |







