Kapital IDG Gauze SHOKA shirt _ K1903LS022EK-902
SIZE DETAILS(CM)
Size | Length | Shoulder | Bust | Hem | Sleever Length | Rib | |
size2 | 74 | 45 | 132 | 132 | 61 | 11 | |
size3 | 76 | 47 | 136 | 136 | 63 | 11.5 | |
size4 | 78 | 49 | 140 | 140 | 65 | 12 |
SIZE DETAILS(Inch)
Size | Length | Shoulder | Bust | Hem | Sleever Length | Rib | |
size2 | 29.1 | 17.7 | 52 | 52 | 24 | 4.3 | |
size3 | 29.9 | 18.5 | 53.5 | 53.5 | 24.8 | 4.5 | |
size4 | 30.7 | 19.3 | 55.1 | 55.1 | 25.6 | 4.7 |






