MUJI Women's Cooling Sweat-Resistant Crew Neck Short-Sleeve T-Shirt
🔹 Product Description
This T-shirt is made with a material that feels cool to the touch and is designed to reduce visible sweat stains. The cotton used is organic cotton.
Material
The fabric surface is treated to make sweat less visible. While maintaining the natural texture of cotton, it provides a cool feeling when worn.
The blend of cotton and polyurethane offers stretch.
Design
The stretch fabric is used to create a compact fit.
The neckline thickness and sleeve length are designed to remain discreet when worn as an inner layer.
Specifications
- Sheerness: Slightly sheer
- Stretch: Yes
- Fit: Slightly slim
🔹 Materials
- Cotton 95%
- Polyurethane 5%
🔹 Size Chart
Centimeters (cm)
| Size | Length | Shoulder | Chest | Waist | Hem Width | Sleeve | Sleeve Length | Hem Circ. | Chest Width | Waist Width |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 54.0 | 33.0 | 77.0 | 77.6 | 40.5 | 15.0 | 31.5 | 81.0 | 38.5 | 38.8 |
| S | 56.0 | 34.0 | 80.0 | 80.6 | 42.0 | 15.5 | 32.5 | 84.0 | 40.0 | 40.3 |
| M | 58.0 | 35.0 | 85.0 | 85.6 | 44.5 | 16.0 | 33.5 | 89.0 | 42.5 | 42.8 |
| L | 60.0 | 36.0 | 90.0 | 90.6 | 47.0 | 17.0 | 35.0 | 94.0 | 45.0 | 45.3 |
| XL | 62.0 | 37.0 | 95.0 | 95.6 | 49.5 | 18.0 | 36.5 | 99.0 | 47.5 | 47.8 |
| XXL | 64.0 | 39.0 | 101.0 | 101.6 | 52.5 | 18.0 | 37.5 | 105.0 | 50.5 | 50.8 |
Inches (in)
| Size | Length | Shoulder | Chest | Waist | Hem Width | Sleeve | Sleeve Length | Hem Circ. | Chest Width | Waist Width |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 21.3 | 13.0 | 30.3 | 30.6 | 15.9 | 5.9 | 12.4 | 31.9 | 15.2 | 15.3 |
| S | 22.0 | 13.4 | 31.5 | 31.7 | 16.5 | 6.1 | 12.8 | 33.1 | 15.7 | 15.9 |
| M | 22.8 | 13.8 | 33.5 | 33.7 | 17.5 | 6.3 | 13.2 | 35.0 | 16.7 | 16.9 |
| L | 23.6 | 14.2 | 35.4 | 35.7 | 18.5 | 6.7 | 13.8 | 37.0 | 17.7 | 17.8 |
| XL | 24.4 | 14.6 | 37.4 | 37.6 | 19.5 | 7.1 | 14.4 | 39.0 | 18.7 | 18.8 |
| XXL | 25.2 | 15.4 | 39.8 | 40.0 | 20.7 | 7.1 | 14.8 | 41.3 | 19.9 | 20.0 |
🔹 Care Instructions
- Dark colors may transfer due to friction or when wet; wash separately
- Due to material characteristics, whitening may occur from friction; it may reduce after washing
- Sweat-resistant processing effectiveness tested up to 20 washes under indicated conditions
- Do not use detergent with optical brighteners for light-colored items
- Use a pressing cloth when ironing
- Do not iron directly on printed areas