Pokemon Medical Scrubs & Doctor Coat
Product Overview
This exclusive Pokémon-inspired medical wear collection was first launched in 2022 to bring smiles and comfort to healthcare professionals. The third installment introduces Mew and the three departing Kanto characters, alongside fan favorites Pikachu and Psyduck. Designed with updated fabrics, improved embroidery placement, and functional pockets based on customer feedback, these scrubs and doctor’s coats combine playful style with professional performance.
Key Features
-
Material: 100% premium polyester
-
Comfort: Silky-smooth touch with moderate stretch
-
Performance: Moisture-wicking, quick-dry, stain-resistant, and anti-static
-
Design: Unisex silhouette with casual fit; white and navy added to the lineup
-
Details: Embroidered Pokémon character accents, color schemes on back, sleeve lining, and loops
Custom Embroidery
-
Personal name embroidery available (inside pocket)
-
Optional embroidery: hospital/clinic name, department name, or original logo
-
Pants tapering available (extra fee)
📏 Size Guide
Scrub Tops (cm)
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XXS | 65.5 | 39.5 | 98 | 99.5 | 18.5 |
| XS | 66.5 | 41 | 102 | 103.5 | 19 |
| S | 70 | 45.5 | 110 | 111.5 | 21.5 |
| M | 71 | 47 | 114 | 115.5 | 22 |
| L | 72 | 48.5 | 118 | 119.5 | 22.5 |
| XL | 73 | 50 | 122 | 123.5 | 23 |
Scrub Tops (inch)
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XXS | 25.8 | 15.6 | 38.6 | 39.2 | 7.3 |
| XS | 26.2 | 16.1 | 40.2 | 40.7 | 7.5 |
| S | 27.6 | 17.9 | 43.3 | 43.9 | 8.5 |
| M | 28.0 | 18.5 | 44.9 | 45.5 | 8.7 |
| L | 28.3 | 19.1 | 46.5 | 47.0 | 8.9 |
| XL | 28.7 | 19.7 | 48.0 | 48.6 | 9.1 |
Scrub Pants (cm)
| Size | Waist (nude) | Hip | Thigh | Hem | Rise | Inseam |
|---|---|---|---|---|---|---|
| XXS | 66-92 | 95.5 | 29 | 16 | 25.5 | 67 |
| XS | 70-95 | 99.5 | 30 | 16.5 | 26 | 68.5 |
| S | 76-98 | 103.5 | 31 | 17.5 | 27.5 | 71 |
| M | 80-102 | 107.5 | 32.5 | 18 | 28 | 73 |
| L | 84-106 | 111.5 | 33.5 | 18.5 | 28.5 | 75 |
| XL | 88-110 | 115.5 | 35 | 19 | 29 | 77 |
Scrub Pants (inch)
| Size | Waist (nude) | Hip | Thigh | Hem | Rise | Inseam |
|---|---|---|---|---|---|---|
| XXS | 26-36 | 37.6 | 11.4 | 6.3 | 10.0 | 26.4 |
| XS | 27-37 | 39.2 | 11.8 | 6.5 | 10.2 | 27.0 |
| S | 30-39 | 40.7 | 12.2 | 6.9 | 10.8 | 28.0 |
| M | 31-40 | 42.3 | 12.8 | 7.1 | 11.0 | 28.7 |
| L | 33-42 | 43.9 | 13.2 | 7.3 | 11.2 | 29.5 |
| XL | 35-43 | 45.5 | 13.8 | 7.5 | 11.4 | 30.3 |
Doctor’s Coat (cm)
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XXS | 83 | 39 | 101 | 99 | 57.5 |
| XS | 87 | 41 | 105 | 103 | 56.5 |
| S | 95 | 44 | 109 | 107 | 61.5 |
| M | 98 | 46 | 115 | 113 | 61.5 |
| L | 98 | 48 | 121 | 119 | 61.5 |
| XL | 100 | 50 | 127 | 125 | 60.5 |
Doctor’s Coat (inch)
| Size | Length | Shoulder | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| XXS | 32.7 | 15.4 | 39.8 | 39.0 | 22.6 |
| XS | 34.3 | 16.1 | 41.3 | 40.6 | 22.2 |
| S | 37.4 | 17.3 | 42.9 | 42.1 | 24.2 |
| M | 38.6 | 18.1 | 45.3 | 44.5 | 24.2 |
| L | 38.6 | 18.9 | 47.6 | 46.9 | 24.2 |
| XL | 39.4 | 19.7 | 50.0 | 49.2 | 23.8 |